Where Should you Bu...
Most Viewed Portfolios
| Portfolio Name | Total views | Date Edited |
|---|---|---|
| Warren Buffett | 8969697 | February 15, 2012 |
| George Soros | 2821908 | February 15, 2012 |
| T. Boone Pickens - BP Capital | 1873507 | February 15, 2012 |
| Carl Icahn | 1434952 | August 19, 2011 |
| Renaissance Technologies | 1092048 | February 15, 2012 |
| Seth Klarman - Baupost Group | 529170 | February 15, 2012 |
| Mohnish Pabrai | 524215 | February 15, 2012 |
| Greenlight Capital - David Einhorn | 513842 | February 15, 2012 |
| John Paulson | 495092 | February 15, 2012 |
| Ken Fisher - Fisher Investments | 375334 | November 14, 2011 |
| SAC Capital | 370283 | August 16, 2011 |
| Appaloosa Management | 320353 | September 27, 2011 |
| Pershing Square Capital Management - Bill Ackman | 310366 | February 15, 2012 |
| Atticus Capital | 306139 | June 22, 2010 |
| Navellier & Associates | 281920 | February 15, 2012 |
| Prince Al-Waleed | 277377 | June 22, 2010 |
| Carlos Slim Helu | 232062 | November 23, 2010 |
| Edward Lampert | 222858 | May 18, 2011 |
| Lee Ainslie - Maverick Capital | 199688 | February 15, 2012 |
| The Children's Investment Fund | 195011 | October 12, 2011 |







